Basic Info
Model No.: 1
Product Description
Cenmfuge Tube
Feature
· Three types of volume 15ml , 50ml and 200ml
· MaXimum RCF9,400 xg
· Temperature range -80 ℃ ~ 120 ℃
· Leak proof under negative 96 kpa
· Conical bottom and self - standing bottom
· Two types 0 f irradiation Gamma and E.O.
· Clear gravduation graved on conical bottom
· RNase- free , DNase- free and Non- pyrogenic
Packging information
· Sterilized by Gamma irradiation
· Heat-sealed bag , Zjp bag , Foam rack , PS rack for choices
· Cartons are customized for protecting products.
· Lot number 15 printed on packaging for tracking
Specification and Draws
TOPSCIEN Centrifuge Tubes are applicable in molecular biology as disposable Laboratory Consumables which are manufactured from high transparency polypropylene. Three types of volume are available to meet general need: 15 ml and 200 ml. A ring molded on inner surface of cap make an excellent seal to prevent leak of liquid. Marking area is printed in white to make tube easy for identification. Clearly graduation in black on the surface is helpful for users to calibrate. Preferably, 3 ml graduation molded on conical bottom improves the accuracy of Centrifuge Tube.
SHAPE \* MERGEFORMAT
Order information
Cat.No. | Code.No. | Specification | |||
Volume | Description | Sterile | Packaging | ||
8011420 | T121-1 | 15 | Conical bottom green screw cap | NO | Bulk bag,100pcs/bag,1000pcs/ctn |
8011421 | T121-2 | 15 | Conical bottom green screw cap | Gamma | Zip bag,50pcs/bag,1000pcs/ctn |
8011422 | T121-3 | 15 | Conical bottom green screw cap | E.O. | Heat-sealed bag,50pcs/bag,1000pcs/ctn |
8011423 | T121-4 | 15 | Conical bottom green screw cap | Gamma | Plastic rack,50pcs/bag,1000pcs/ctn |
8011424 | T121-5 | 15 | Conical bottom green screw cap | Gamma | Foam rack,50pcs/bag,1000pcs/ctn |
8011425 | T124-1 | 50 | Conical bottom green screw cap | NO | Bulk bag,100pcs/bag,1000pcs/ctn |
8011426 | T124-2 | 50 | Conical bottom green screw cap | Gamma | Zip bag,50pcs/bag,1000pcs/ctn |
8011427 | T124-3 | 50 | Conical bottom green screw cap | E.O. | Heat-sealed bag,50pcs/bag,1000pcs/ctn |
8011428 | T124-4 | 50 | Conical bottom green screw cap | Gamma | Plastic rack,50pcs/bag,500pcs/ctn |
8011429 | T124-5 | 50 | Conical bottom green screw cap | Gamma | Foam rack,25pcs/bag,500pcs/ctn |
8011430 | T125-1 | 50 | self-standing bottom | NO | Bulk bag,50pcs/bag,500pcs/ctn |
8011431 | T125-2 | 50 | self-standing bottom | Gamma | Heat-sealed bag,25pcs/bag,500pcs/ctn |
8011432 | T126 | 200 | self-standing bottom | Gamma | Heat-sealed bag,6pcs/bag,96pcs/ctn |
8011433 | T131 | 50 | PS rack,50 wells | NO | 5pcs/bag,200pcs/ctn |
8011434 | T132 | 25 | PS rack,50 wells | NO | 5pcs/bag,200pcs/ctn |
Order information
Cat.No. | Code.No. | Specification | |||
Volume | Description | Sterile | Packaging | ||
8011420 | T121-1 | 15 | Conical bottom green screw cap | NO | Bulk bag,100pcs/bag,1000pcs/ctn |
8011421 | T121-2 | 15 | Conical bottom green screw cap | Gamma | Zip bag,50pcs/bag,1000pcs/ctn |
8011422 | T121-3 | 15 | Conical bottom green screw cap | E.O. | Heat-sealed bag,50pcs/bag,1000pcs/ctn |
8011423 | T121-4 | 15 | Conical bottom green screw cap | Gamma | Plastic rack,50pcs/bag,1000pcs/ctn |
8011424 | T121-5 | 15 | Conical bottom green screw cap | Gamma | Foam rack,50pcs/bag,1000pcs/ctn |
8011425 | T124-1 | 50 | Conical bottom green screw cap | NO | Bulk bag,100pcs/bag,1000pcs/ctn |
8011426 | T124-2 | 50 | Conical bottom green screw cap | Gamma | Zip bag,50pcs/bag,1000pcs/ctn |
8011427 | T124-3 | 50 | Conical bottom green screw cap | E.O. | Heat-sealed bag,50pcs/bag,1000pcs/ctn |
8011428 | T124-4 | 50 | Conical bottom green screw cap | Gamma | Plastic rack,50pcs/bag,500pcs/ctn |
8011429 | T124-5 | 50 | Conical bottom green screw cap | Gamma | Foam rack,25pcs/bag,500pcs/ctn |
8011430 | T125-1 | 50 | self-standing bottom | NO | Bulk bag,50pcs/bag,500pcs/ctn |
8011431 | T125-2 | 50 | self-standing bottom | Gamma | Heat-sealed bag,25pcs/bag,500pcs/ctn |
8011432 | T126 | 200 | self-standing bottom | Gamma | Heat-sealed bag,6pcs/bag,96pcs/ctn |
8011433 | T131 | 50 | PS rack,50 wells | NO | 5pcs/bag,200pcs/ctn |
8011434 | T132 | 25 | PS rack,50 wells | NO | 5pcs/bag,200pcs/ctn |
Order information
Cat.No. | Code.No. | Specification | ||
Volume | Description | Packaging | ||
8011435 | T002 | 0.2 | With graduation and lid,conical bottom | 1,000pcs/bag,20,000pcs/ctn |
8011436 | T004 | 0.5 | With graduation and lid,conical bottom | 1,000pcs/bag,20,000pcs/ctn |
8011437 | T006 | 1.5 | With graduation and lid,conical bottom | 500pcs/bag,20,000pcs/ctn |
8011438 | T008 | 2.0 | With graduation and lid,conical bottom | 500pcs/bag,20,000pcs/ctn |
8011439 | T016 | 0.2 | PCR Tube 8 stripe | 200pcs/bag,4,000pcs/ctn |
8011440 | T017 | 0.2 | PCR Tube 12 stripe | 200pcs/bag,4,000pcs/ctn |
FAQ
1. How to pick up the best among these models?
A: Tell us your request on product and almost target price, we recommend you the most suitable model. Selling you the most expensive product is not our goal, selling you the most suitable is!
2. How to place order or pay?
A: You can place order to us directly. We offer you PI with bank information and sales contract, you pay and we ship the product.
3. How to transport the product?
A: We transport the product as your requirement. Depending on the quantity and the machine you order or whether you are urgent or not, we will suggest you suitable transportation way. If you order in batch and are not very urgent, it's best to ship by sea. If you order several items and products are not too heavy, you can choose to ship by air. For small products, courier is used commonly.
4. What kind of packing way for product?
A: Depends on which kind product you order. Most of products are packed with cartons. All of the packing way is based on the safety of the machine!
Topscien Instrument(Ningbo China)Co.,LTD
STRIVING TO BE THE LEADER INLICQUID HANDLING INDUSTRY
'High quality and reliable products, advanced service concept' is entrepreneurial business philosophy of TOPSCIEN for many years. Technologyis always core competence for TOPSCIEN. There are currently more than 100 technician engaged in R&D programs. Besides, its production plants totallyhave approximately l.200 technicians. The R&D headquarter in Canada includes three research institutes. Meanwhile, TOPSCIEN also establishesoverseas research institutions in the United States, China and Singapore.These research institutions will further strengthen the cooperation and be dedicated to technological innovation and development of new products. They strive to make research and development to be the 'accelerator of reformation' and 'source of creation in growing' for TOPSCIEN. They also actively promote cooperation in basic and applied research with internationally renowned universities and research institutes. as well as actively promoting the development of globalization.
Its research areas are related to information communication technology.laboratory equipment the design and development of hospital equipment.etc Around the field of the core technology of TOPSCIEN. the membercompany was founded in the city of Ningbo in 2010. which sales laboratory
TOPSCIEN BRANDLaboratory Iiquid handling Instrument R&D
TOPSCIEN Instrument (Ningbo) Co., Ltd 15 mainly dedicated to the development of various kinds of laboratory Iiquid handling products for the world brand of TOPSCIEN. It aims to play the Ieading role in the development of Iiquid handling product of TOPSCIEN globalization.
Its current mainly products which are micropipette,pipette controller,pipette pump,centrifuge,micro mixer,Iaboratory and medical supplies
it constantly develops new product and refines on production technology to perfectly meet the legislature , scientific research institutes,the environmental protection department and customers ' requirements.
Company Info
- Company Name: Topscien Instrument(Ningbo China)Co.,LTD
- Product/Service: Micropipettes , Laboratory Instrument , Laboratory Consumales , Centrifuge , Multi Tube Vortex Mixer , Magnetic Stirrer
- Year Established: 2010
- Export Percentage: 71% - 80%
- No. of Production Lines: 1-5
- No. of R&D Staff: 11 -20 People
- No. of QC Staff: 11 -20 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 1,000-3,000 square meters
- Factory Location: No.8 Donggong One Road,
- Contact Person: Ms. Luna
- Tel: +86-574-56120576
Premium Related Products